District Map (Source: Veethi.com) The main processing industries operating in this district are: Handicrafts industry Khadi and handl...
District Map (Source: Veethi.com) |
- Handicrafts industry
- Khadi and handlooms
- Agriculture and livestock based industries
- Forest produce based
- Fibre based other than handlooms
- Chemical and allied product based
- Minerals based general engineering industry
Cottage industry, trade and services have traditionally been the other important sector contributing to the economy of the district, as has inward remittances by workers, both inland and overseas. Silk sarees weaving, electric fan manufacturing, fruit preservation, small wooden toy making etc have been traditionally undertaken. Most of these activities are in a state decline due to competition of similar products at much cheaper rates.
Here are the details of Micro and Small Enterprises and Artisan in District Chandauli.
NIC CODE No. | TYPE OF INDUSTRY | NUMBER OF UNITS | INVESTMENT (Lakh Rs.) | EMPLOYMENT (Nos) |
---|---|---|---|---|
20 | Agro based | 379 | 2853.20 | 2146 |
22 | Soda water | 03 | 10.40 | 17 |
23 | Cotton textile | 116 | 23.20 | 171 |
24. | Woolen, silk & artificial Thread based clothes. | 1390 | 700.38 | 4120 |
25. | Jute & jute based | 0 | 0 | 0 |
26. | Ready-made garments & embroidery | 86 | 137.26 | 288 |
27. | Wood/wooden based furniture | 102 | 95.61 | 433 |
28. | Paper & Paper products | 75 | 166.76 | 209 |
29. | Leather based | 09 | 1.14 | 19 |
31. | Chemical/Chemical based | 61 | 349.40 | 504 |
30. | Rubber, Plastic & petro based | 52 | 401.84 | 574 |
32. | Mineral based | 122 | 1289.82 | 1032 |
33. | Metal based (Steel Fab.) | 106 | 490.69 | 290 |
35. | Engineering units | 42 | 487.50 | 41 |
36. | Electrical machinery and transport equipment | 05 | 70.25 | 35 |
97. | Repairing & servicing | 379 | 233.05 | 897 |
01. | Others | 112 | 625.47 | 573 |
Total | 3039 | 7935.97 | 11349 |
Source: DIC Chandauli (As of 2011)
COMMENTS