Existing Industrial Areas in Chandauli There are two Industrial Areas in Chandauli named Ramnagar-Phase I and Ramnagar-Phase II. The det...
Existing Industrial Areas in Chandauli
There are two Industrial Areas in Chandauli named Ramnagar-Phase I and Ramnagar-Phase II. The details are as follows-Sr. No. | Name of Ind. Area | Land Acq. (In Hect.) | Land Developed (In Hect.) | Prevailing Rate /sm (in Rs.) | No. of Plots | Alloted Plots | Vacant | Units in Production |
---|---|---|---|---|---|---|---|---|
1 | Ramnagar, Phase-1 | 305.00 | 305.00 | 2300 | 229 | 229 | Nil | 100 |
2 | Ramnagar, Phase-2 | 150.00 | 150.00 | 1900 | 413 | 413 | Nil | 01 |
Total | 455.00 | 455.00 | 4200 | 642 | 642 | Nil | 101 |
Industrial Scenario of Chandauli
Sr | Head | Units | Particulars |
---|---|---|---|
1. | Registered Industrial Unit | Nos. | 3039 |
2. | Total Industrial Unit | Nos. | 3039 |
3 | Registered Medium & Large Unit | Nos. | 07 |
4 | Estimated Average Number of Daily Workers Employed in Small Scale Industries | Nos. | 6000 |
5 | Employment in Large and Medium Industries | Nos. | 629 |
6. | Number of Industrial Area | Nos. | 02 |
7. | Turnover of Small Scale Industries | IN Lac | 290 (Approx.) |
8 | Turnover of Medium & Large Scale Industries | IN Lac | 100 (Approx) |
COMMENTS